
Traditions (7)
Children categories
Newton coaches that have earned the KWCA Head Coach of the Year Award.
Year | Name | Class |
---|---|---|
1977 | Delbert Erickson | |
1981 | Jack Thaw | 5A |
1991 | Jack Thaw | 5A |
2012 | Jude Wilson | 5A |
Newton coaches that have earned the KWCA Assistant Coach of the Year Awards
Year | Name | Class |
---|---|---|
2012 | Brian Rickard | 5A |
2012 | J.J. Thaw | 5A |
Published in
Railer Tradition
Newton wrestlers that have earned placement on the Kansas Wrestling Coaches Association Academic Team. A wrestler must be a Senior and have a GPA of 3.5 or higher to earn a spot on the 1st team, and have a GPA of 3.0 to 3.49 to earn an Honorable mention.
Year | Name | Team | Class |
---|---|---|---|
2000-2001 | Aaron Thompson | 1st Team | 5A |
2000-2001 | Jacob Mitchell | Honorable Mention | 5A |
2004-2005 | Seth Metzler | Honorable Mention | 5A |
2004-2005 | Damian Nightengale | Honorable Mention | 5A |
2007-2008 | Matt Ahlstedt | 1st Team | 5A |
2008-2009 | Nathaniel Martins | 1st Team | 5A |
2008-2009 | Rylan Dalke | 1st Team | 5A |
2008-2009 | Nathan Murphy | 1st Team | 5A |
2009-2010 | Stuart McConnell | 1st Team | 5A |
2011-2012 | Hugh McConnell | 1st Team | 5A |
2011-2012 | Miles Johns | 1st Team | 5A |
2011-2012 | Helam Hernandez | Honorable Mention | 5A |
2011-2012 | Ryan Hutton | Honorable Mention | 5A |
2012-2013 | Quinton Harrison | 1st Team | 5A |
2012-2013 | Anthony Monares | Honorable Mention | 5A |
2012-2013 | Dillon Archer | Honorable Mention | 5A |
Published in
Railer Tradition
Year | Wrestler | Weight | Place |
1939-1940 | Paul Schill | 105-115 | 3rd - 2nd |
1942 | Alvin Davis | 103 | 3rd |
1942 | Horace Toevs | 112 | 3rd |
1942-1943 | Gerald Sadowski | 145-165 | 4th-2nd |
1943 | Junior Maddox | 175 | 2nd |
1943 | Norman Spore | HWT. | 3rd |
1962-1963 | Gary Adams | 138-138 | 3rd-2nd |
1963 | Gilbert Sandate | 115 | 3rd |
1963-1964 | Mike Merritt | 155-155 | 3rd-3rd |
1963 | Charles Toedman | 180 | 3rd |
1965-1967-1968 | Jack Thaw | 95-132-138 | 4th-2nd-4th |
1965 | Randy Whitmore | 123 | 4th |
1965 | Jerry Smith | 127 | 3rd |
1966 | Jim Barrett | 103 | 2nd |
1967 | David Barrett | 119 | 4th |
1967-1968 | Randy Lettau | 145-145 | 2nd-4th |
1968 | Ken Smith | 132 | 2nd |
1968-1969 | Steve Merritt | 155-155 | 2nd-2nd |
1969 | Steve Keys | 120 | 4th |
1969 | Dick Smith | 132 | 3rd |
1969 | Sig White | 138 | 2nd |
1970 | Mike Leal | 145 | 3rd |
1972 | Mike Martinez | 185 | 3rd |
1972 | Gary Delmez | 105 | 4th |
1973 | Toby Harrison | 112 | 2nd |
1973 | Larry Thaw | 145 | 2nd |
1973-1974 | Mike Tiezen | HWT-HWT | 3rd-4th |
1974 | Randy Schmidt | 126 | 4th |
1975 | Don Thaw | 132 | 3rd |
1977 | Greg Moore | 145 | 2nd |
1977 | Dennis Walker | >167 | 4th |
1977 | Greg Johnson | 185 | 2nd |
1978 | Gary Kasitz | 98 | 2nd |
1978 | Dick Keeney | 126 | 3rd |
1979 | Todd McAnulty | 105 | 2nd |
1979-1980 | Raymond Tolbert | 138-145 | 3rd-3rd |
1980-1983 | Kelby Harrison | 98-112 | 3rd-2nd |
1980 | Barry McAnulty | 112 | 4th |
1980 | Chris Cox | 132 | 2nd |
1982 | Vincent Walker | 145 | 3rd |
1982-1983 | Brad Dalke | 112-126 | 3rd-2nd |
1983 | Chuck Smith | 138 | 2nd |
1983 | Danny Lee | HWT | 3rd |
1984 | Todd Kasitz | 132 | 4th |
1985 | Chris Rangel | 112 | 3rd |
1985 | Larry Thompson | 132 | 2nd |
1986 | Ed Fayette | 132 | 4th |
1988-1990 | J.J. Thaw | 98-140 | 2nd-2nd |
1989 | Justin Thaw | 112 | 3rd |
1990 | Jeremy Newfeld | HWT | 4th |
1991-1992 | Jason Hayes | 119-135 | 4th-2nd |
1991 | Chris Bisoni | 135 | 3rd |
1992 | Eddie Woody | 140 | 5th |
1993 | Josh Roberson | 125 | 5th |
1993 | Jared Ward | 135 | 5th |
1993-1994 | Sean Bates | 189-189 | 2nd-6th |
1996-1997 | Caleb Metzler | 119-119 | 3rd-3rd |
1996 | John Heinnemann | 140 | 5th |
1996 | Jeremy Portlock | 215 | 2nd |
1997 | Andrew van der Weg | 125 | 6th |
1998 | Jessy Garcia | 152 | 3rd |
1999 | Brent Ediger | 130 | 6th |
1999 | Bret Rogers | 171 | 6th |
1999 | Floyd Edwards | 215 | 4th |
2001 | Dominic Roberson | 215 | 6th |
2003 | Esteven Decker | 130 | 4th |
2003-2005 | Seth Metzler | 103-112 | 2nd-3rd |
2008 | Matt Ahlstedt | 140 | 6th |
2009 | Travis Rogers | 160 | 3rd |
2009 | Garrett Garcia | 171 | 6th |
2010-2011-2012-2013 | Quinton Harrison | 112-112-120 | 4th-2nd-4th-2nd |
2010 | David Garcia | 215 | 6th |
2011-2012 | Garrett McEachern | 130-138 | 5th-3rd |
2011 | Miles Johns | 135 | 2nd |
2011 | Hugh McConnell | 189 | 6th |
2012 | Anthony Monares | 132 | 4th |
2012-2013 | Jared Langley | 170 | 6th-2nd |
2012-2013-2014 | Raymond Gallegos | 220-220-285 | 6th-5th-2nd |
2012-2013 | Garret Lee | 285 | 5th-6th |
2013 | Dillon Archer | 195 | 2nd |
2014-16-17 | Logan Treaster | 106-113-120 | 3rd-2nd-3rd |
2014 | Noah Ornelas | 195 | 5th |
2016 | Brody Roberson | 120 | 6th |
2016 | Morgan Murphy | 285 | 5th |
2017 | Wyatt Hendrickson | 182 | 2nd |
2017 | Grant Treaster | 106 | 3rd |
2017-18 | Cyle Gautschi | 220 | 3rd-2nd |
2018-19 | Dante Harper | 160-170 | 6th-3rd |
Published in
Railer Tradition
Tagged under
Year |
|
|
1938
|
Pat Brandt
|
HWT
|
1941
|
Paul Schill
|
125
|
1943
|
Horace Toevs
|
120
|
1960-1961-1962
|
Al Martinez
|
103-112-112
|
1961-1962
|
Bruce White
|
96-103
|
1962-1963
|
Glen White
|
123
|
1964
|
Charles Toedman
|
185
|
1964
|
Louis Tijerina
|
95
|
1966
|
Eddie Oquendo
|
95
|
1968-1969
|
Mike Metzler
|
112
|
1970
|
Mike Miller
|
HWT
|
1970
|
Sig White
|
138
|
1973-1974
|
Don Thaw
|
126
|
1973-1974
|
Mike Adams
|
155
|
1974
|
John Strobe
|
167
|
1975
|
Steve Minor
|
98
|
1975
|
Bill Keeney
|
119
|
1976
|
Bruce Barnes
|
132
|
1976-1977
|
Herb Tolbert
|
112-126
|
1976-1977
|
Mike Garcia
|
126-132
|
1978-1979
|
Dennis Walker
|
167-185
|
1981-1982
|
Kelby Harrison
|
98-105
|
1981
|
Vince Martinez
|
112
|
1981
|
Oliver Fryhover
|
167
|
1982
|
Jeff Huskerson
|
155
|
1983
|
Larry Thompson
|
105
|
1983-1984
|
Vincent Walker
|
167-155
|
1984
|
Danny Lee
|
HWT
|
1987
|
Randy Mathews
|
155
|
1988-1989
|
Brad Willson
|
167-171
|
1991
|
J.J. Thaw
|
140
|
1991-1992
|
Justin Thaw
|
145-160
|
1993
|
Jason Hayes
|
140
|
2000-2001-2002
|
Luke Metzler
|
103-112-119
|
2004
|
Seth Metzler
|
103
|
2012 | Miles Johns | 145 |
2012 | Dillon Archer | 195 |
2014-15
|
Jared Langley | 182-195 |
2015 | Logan Treaster |
113 |
2018-19 | Grant Treaster | 113-120 |
2018-19 | Wyatt Hendrickson | 195-220 |
Published in
Railer Tradition
Tagged under
Year | League | Coaches |
1963 | Ark Valley-Chisholm Trail | |
1973 | Ark Valley-Chisholm Trail | |
1974 | Ark Valley-Chisholm Trail | |
1977 | Ark Valley-Chisholm Trail | |
Published in
Traditions
Tagged under
Year | League | Dual Record | Coaches |
1960 | Ark Valley-Chisholm Trail | ||
1961 | Ark Valley-Chisholm Trail | ||
1962 | Ark Valley-Chisholm Trail | ||
1968 | Ark Valley-Chisholm Trail | ||
1972 | Ark Valley-Chisholm Trail | ||
1973 | Ark Valley-Chisholm Trail | ||
1977 | Ark Valley-Chisholm Trail | ||
2011 | Ark Valley-Chisholm Trail Division 1 | 6-0 | Jude Wilson, Brian Rickard, J.J. Thaw |
Published in
Traditions
Tagged under
KWCA Hall of Fame Inductees with Newton affiliations.
Year | Name | Newton Affiliation |
---|---|---|
1984 | Gary "Pudge" Wilson | Former NMS Coach |
1985 | David Winter | Former NHS Coach |
1998 | Matt Treaster | Former NHS Assistant Coach, Current Newton Wrestling Club Director |
Published in
Railer Tradition