Kansas Team Rankings
Based on the latest Kansas Wrestling Coaches Association Rankings
3A - Norton #2 | 5A - Arkansas City #2 | 6A - Manhattan #2 | |
5A - Mill Valley #3 | 6A - Derby #3 | ||
5A - Valley Center #5 | 6A - Dodge City #4 | ||
5A - Blue Valley SW #6 | 6A - Wichita South #7 | ||
5A - Andover #7 | 6A - Wichita Northwest #10 | ||
5A - Newton #9 | |||
Individual Weight Rankings (anticipated entries)
Kansas Ranking and Class as listed in the latest KWCA rankings.
106
|
113
|
120
|
|||||||||||
Griffen Baker | Andover Central | #2 | (4A) | Carter Nold | Valley Center | #4 | (5A) | Ryan Johnson | Norton | #2 | (3A) | ||
Rhett Edmonson | McPherson | #3 | (4A) | Noah Gordon | Andover | #6 | (5A) | Logan Treaster | Newton | #1 | (5A) | ||
Grant Treaster | Newton | #3 | (5A) | Kobe Grijalva | Derby | #3 | (6A) | Joseph Dennison | BVSW | #6 | (5A) | ||
Brandon Madden | BVSW | #5 | (5A) | Couy Weil | Dodge City | #4 | (6A) | Dallas Wilson | Wichita South | #3 | (6A) | ||
Brian Gates | Hutchinson | #1 | (6A) | Joe Braun | Manhattan | #4 | (6A) | ||||||
126
|
132
|
138
|
|||||||||||
Marcus Robinson | Ark City | #1 | (5A) | Gunner Gentzler | Andover Central | #3 | (4A) | Austin Eldredge | McPherson | #3 | (4A) | ||
Aidan Campbell | Maize | #2 | (5A) | Montez Robinson | Ark City | #2 | (5A) | Jake Beeson | Ark City | #1 | (5A) | ||
Devin Gomez | Valley Center | #4 | (5A) | Zac Grantham | Maize | #4 | (5A) | Hunter Williams | Emporia | #4 | (5A) | ||
Rocky Sisco | Derby | #3 | (6A) | Devon Plaza | Dodge City | #1 | (6A) | Dallas Boone | Valley Center | #5 | (5A) | ||
Max Brazan | Junction City | #4 | (6A) | Brandon Becker | Derby | #2 | (6A) | Cade Lindsey | Derby | #2 | (6A) | ||
Bubba Wilson | Manhattan | #5 | (6A) | Devon Norris | Manhattan | #4 | (6A) | ||||||
Asiel Flores | Wichita South | #5 | (6A) | ||||||||||
145
|
152
|
160
|
|||||||||||
Paul Stewart | Andover | #1 | (5A) | Trenton Wright | Norton | #2 | (3A) | Jack Maki | Andover | #3 | (5A) | ||
Anthony Gould | Leavenworth | #3 | (5A) | Colton Waters | Ark City | #2 | (5A) | Zephrey Kilham | Manhattan | #1 | (6A) | ||
Duwayne Villapando | Maize | #6 | (5A) | Jalin Harper | Manhattan | #1 | (6A) | Anthony Malcuso | Olathe NW | #3 | (6A) | ||
Mason Wallace | Manhattan | #1 | (6A) | Crew Squires | Derby | #2 | (6A) | Adam Baker | Wichita Northwest | #6 | (6A) | ||
Tylor Garcia | Dodge City | #2 | (6A) | Miles Gardner | Wichita Northwest | #4 | (6A) | ||||||
Dalton Powell | Wichita South | #4 | (6A) | Alex Foxworthy | Wichita South | #5 | (6A) | ||||||
Jensen McDermott | Gardner-Edgerton | #6 | (6A) | ||||||||||
170
|
182
|
195
|
|||||||||||
Tyler Price | Holton | #2 | (4A) | Wyatt Hendrickson | Newton | #3 | (5A) | Sam Weldon | Valley Center | #3 | (5A) | ||
Daniel Butler | Leavenworth | #2 | (5A) | Johnnie Kramer | BVSW | #6 | (5A) | Caleb Wunsch | Maize | #5 | (5A) | ||
Peyton Stoffel | Valley Center | #5 | (5A) | Aryus Jones | Junction City | #1 | (6A) | Tyrekus Birch | Wichita South | #3 | (6A) | ||
Brady Bockover | Bishop Carroll | #6 | (5A) | Dylan Servis | Dodge City | #2 | (6A) | Ansony Quezada | Dodge City | #4 | (6A) | ||
Nick Jouret | Olathe South | #1 | (6A) | Garret Tierney | BVNW | #4 | (6A) | Dylan Chesterman | Hutchinson | #5 | (6A) | ||
Santiago Gee | Lawrence | #4 | (6A) | Tucker Wilson | Lawrence | #5 | (6A) | Garrett Birdwell | Wichita Northwest | #6 | (6A) | ||
Aaron Davis | BVSW | #5 | (6A) | ||||||||||
Riley Smith | Hutchinson | #6 | (6A) | ||||||||||
220
|
285
|
||||||||||||
Jacob Green | Norton | #2 | (3A) | Collyn Auker | Norton | #2 | (3A) | ||||||
Kyle Gautschi | Newton | #2 | (5A) | Tyler Shannon | Ark City | #2 | (5A) | ||||||
Chase Holle | Valley Center | #3 | (5A) | Dakota Riggs | Maize | #6 | (5A) | ||||||
Cordel Duhart | BVSW | #4 | (5A) | Eldon Picou | Manhattan | #2 | (6A) | ||||||
Kasdon Arehart | Wichita South | #2 | (6A) | Trenton Wilert | Wichita South | #3 | (6A) | ||||||
Marcus Hicks | Wichita Northwest | #3 | (6A) | Joey Gilbertson | Wichita Northwest | #4 | (6A) | ||||||
Marcos Fisher | Dodge City | #4 | (6A) | Nathan Fowler | Derby | #6 | (6A) | ||||||
Chase Hartquist | Olathe NW | #5 | (6A) | ||||||||||
Dylan Jensen | Hutchinson | #6 | (6A) |